MLB / Baseball

MLB streams schedule

Reddit MLB streams - is the ultimate destination for baseball fans. Regular season streamings, spring training and playoffs live. Today highlights, results, scoring, stats and schedule.

Division 1 Division

Pos Team W L PCT GB E# WCGB L10 Streak DIFF Home Away
1 Minnesota 87 75 0.537 - 0 0.00 7-3 Lost 1 0 47-34 40-41
2 Detroit 78 84 0.481 9.0 -10 11.00 7-3 Won 2 0 37-44 41-40
3 Cleveland 76 86 0.469 11.0 -12 13.00 4-6 Lost 2 0 42-39 34-47
4 Chicago White Sox 61 101 0.377 26.0 -27 28.00 3-7 Lost 3 0 31-50 30-51
5 Kansas City 56 106 0.346 31.0 -32 33.00 6-4 Won 1 0 33-48 23-58

Division 2 Division

Pos Team W L PCT GB E# WCGB L10 Streak DIFF Home Away
1 Baltimore 101 61 0.623 - 0 0.00 6-4 Lost 1 0 49-32 52-29
2 Tampa Bay 99 63 0.611 2.0 0 0.00 6-4 Won 2 0 53-28 46-35
3 Toronto 89 73 0.549 12.0 0 0.00 4-6 Lost 2 0 43-38 46-35
4 NY Yankees 82 80 0.506 19.0 -6 7.00 6-4 Lost 1 0 42-39 40-41
5 Boston 78 84 0.481 23.0 -10 11.00 3-7 Won 1 0 39-42 39-42

Division 3 Division

Pos Team W L PCT GB E# WCGB L10 Streak DIFF Home Away
1 Houston 90 72 0.556 - 0 0.00 6-4 Won 4 0 39-42 51-30
2 Texas 90 72 0.556 - 0 0.00 6-4 Lost 1 0 50-31 40-41
3 Seattle 88 74 0.543 2.0 0 1.00 4-6 Won 1 0 45-36 43-38
4 LA Angels 73 89 0.451 17.0 -15 16.00 4-6 Won 1 0 38-43 35-46
5 Oakland 50 112 0.309 40.0 -38 39.00 4-6 Lost 1 0 26-55 24-57

Division 4 Division

Pos Team W L PCT GB E# WCGB L10 Streak DIFF Home Away
1 Milwaukee 92 70 0.568 - 0 0.00 6-4 Won 1 0 49-32 43-38
2 Chicago Cubs 83 79 0.512 9.0 0 1.00 4-6 Lost 1 0 45-36 38-43
3 Cincinnati 82 80 0.506 10.0 -1 2.00 3-7 Lost 2 0 38-43 44-37
4 Pittsburgh 76 86 0.469 16.0 -7 8.00 5-5 Won 1 0 39-42 37-44
5 St. Louis 71 91 0.438 21.0 -12 13.00 4-6 Won 2 0 35-46 36-45

Division 5 Division

Pos Team W L PCT GB E# WCGB L10 Streak DIFF Home Away
1 Atlanta 104 58 0.642 - 0 0.00 7-3 Lost 1 0 52-29 52-29
2 Philadelphia 90 72 0.556 14.0 0 0.00 7-3 Won 1 0 49-32 41-40
3 Miami 84 78 0.519 20.0 0 0.00 5-5 Lost 1 0 46-35 38-43
4 NY Mets 75 87 0.463 29.0 -8 9.00 4-6 Lost 1 0 43-38 32-49
5 Washington 71 91 0.438 33.0 -12 13.00 4-6 Won 1 0 34-47 37-44

Division 6 Division

Pos Team W L PCT GB E# WCGB L10 Streak DIFF Home Away
1 LA Dodgers 100 62 0.617 - 0 0.00 6-4 Won 1 0 53-28 47-34
2 Arizona 84 78 0.519 16.0 0 0.00 4-6 Lost 4 0 43-38 41-40
3 San Diego 82 80 0.506 18.0 -1 2.00 8-2 Won 5 0 44-37 38-43
4 San Francisco 79 83 0.488 21.0 -4 5.00 3-7 Lost 1 0 45-36 34-47
5 Colorado 59 103 0.364 41.0 -24 25.00 3-7 Won 1 0 37-44 22-59

- Will introduce you to each game with the latest highlights

- The most important moments from MLB today

- MLB Buffstreams has the most updated scores

- Watch MLB games live today and on-demand

- Follow the latest standings and stats throughout the night.